
Information
double wall casing with screw joint
Casing joints and pipes for pile protection of collapsing. Casing joints are composed of one male half joint and one female joint welded at each end of casing pipe for easy pipe connection. Joints coupling supplied with conical screw type for single and double wall casing.size:600mm-2500mm
Double Wall Casings – Screw type, Diameter 1000/920 mm, Length: 2 m
Double Wall Casings – Screw type, Diameter 1000/920 mm, Length: 3 m
D1/D2 | 1m | 2m | 3m | 4m | 5m | 6m | a1 | a2 | t2 | Bolts |
(mm) | Weight(kg) Parts Number | (mm) | (mm) | (mm) | (Nos) | |||||
620/540 | 403 | 739 | 1074 | 1411 | 1747 | 2081 | 12 | 8 | 40 | 8 |
750/670 | 492 | 902 | 1311 | 1722 | 2131 | 2540 | 12 | 8 | 40 | 10 |
880/800 | 585 | 1069 | 1552 | 2036 | 2520 | 3005 | 12 | 8 | 40 | 10 |
1000/920 | 669 | 1221 | 1773 | 2328 | 2877 | 3429 | 12 | 8 | 40 | 10 |
1180/1100 | 844 | 1580 | 2316 | 3052 | 3787 | 4522 | 16 | 8 | 40 | 12 |
1200/1120 | 872 | 1620 | 2370 | 3120 | 3870 | 4620 | 16 | 8 | 40 | 12 |
1300/1220 | 933 | 1746 | 2558 | 3372 | 4184 | 4996 | 16 | 8 | 40 | 12 |
1500/1400 | 1433 | 2628 | 3817 | 5009 | 6210 | 7393 | 20 | 10 | 50 | 12 |
1800/1700 | 1730 | 3166 | 4602 | 6038 | 7474 | 8910 | 20 | 10 | 50 | 16 |
2000/1880 | 2450 | 4280 | 6110 | 7940 | 9770 | 11600 | 20 | 15 | 60 | 12 |
2200/2080 | 2700 | 4720 | 6740 | 8760 | 10780 | 12800 | 20 | 15 | 60 | 12 |
2500/2380 | 2960 | 5240 | 7520 | 9800 | 12080 | 14360 | 20 | 15 | 60 | 16 |
- Previous:Single wall casing pipe with screw joint
- Next:Casing joints