Casing Tubes

Information
Specifications
1.Outside Diameter:108~508
2.Application:mining ,water well drilling,oil drilling,machinery etc.
3.Technique:hot rolled
Application Range
Drilling of water wells,geothermal wells,short micro piles,medium mini-type frouting hole of building ,dam and harbour project,etc
Outer Dia. | Inner Dia. | Length | ||
mm | mm | m | ||
108 | 93 | 1 | 1.5 | 2 |
114 | 101 | 1 | 1.5 | 2 |
127 | 114 | 1 | 1.5 | 2 |
146 | 127 | 1 | 1.5 | 2 |
168 | 149 | 1 | 1.5 | 2 |
178 | 159 | 1 | 1.5 | 2 |
183 | 163 | 1 | 1.5 | 2 |
193 | 173 | 1 | 1.5 | 2 |
203 | 183 | 1 | 1.5 | 2 |
219 | 199 | 1 | 1.5 | 2 |
244 | 224 | 1 | 1.5 | 2 |
273 | 251 | 1 | 1.5 | 2 |
323 | 301 | 1 | 1.5 | 2 |
406 | 382 | 1 | 1.5 | 2 |
457 | 433 | 1 | 1.5 | 2 |
508 | 483 | 1 | 1.5 | 2 |
The other specification casing tubes are available upon request
- Previous£ºhdd Pipe Bursting machine
- Next£ºDTH back hammer