Hydraulic Diaphragm Walling Grab
Information
Hydraulic Diaphragm Walling Grab
hydraulic diaphragm wall grabs are the best solution to excavate diaphragm walls in all soil conditions up to a soil hardness of 70 mPA as light chisseling work
| Thickness (mm) |
Capacity (m³) |
Length (mm) |
Weight (kg) |
| 320 | 0.38 | 2800 | 8050 |
| 350 | 0.40 | 2800 | 8000 |
| 400 | 0.50 | 2800 | 9000 |
| 500 | 0.65 | 2800 | 9500 |
| 600 | 0.80 | 2800 | 11500 |
| 800 | 1.10 | 2800 | 12500 |
| 1000 | 1.40 | 2800 | 14000 |
| 1200 | 1.70 | 2800 | 15000 |
| 1500 | 2.10 | 2800 | 19000 |

