Product show

Combined Ring Bit and Casing Shoe

Information

Combined Ring Bit and Casing Shoe

Model Outer Dia. of Casing Tube
(mm)
Inner Dia. of Casing Tube(mm) Wall thickness of casing
(mm)
Ring Bit Outer Dia
(mm)
Ring Bit Inner Dia
(mm)
Max Outer Dia of Normal Bits
(mm)
Hammer Type Weight
(kg)
For DTH Drilling
R114/6.5-80 114 101 6.5 122 80 78 COP32/COP34/DHD3.5/BR3/MACH303 11.5
R127/10-93 127 107 10 136 93 91 15
R133/10-96 133 113 10 141 96 94 COP44/DHD340/MACH44/MISSION40/   SD4/XL4/QL40 15.5
R139/10-102 139 119 10 147 102 100 19.5
R152/10-114 152 132 10 160 114 112 25
R168/10-130 168 10 148 177 130 128 COP54/DHD350/MACH50/MISSION50/   SD5/QL50 36.5
R177/10-139 177 10 157 187 139 137 43
R193/12.7-152 193 167.6 12.7 203 152 150 COP62/COP64/DHD360/MISSION60/SD6/XL6/QL60/TD150 49
R219/12.7-175 219 193.6 12.7 232 175 173 61
R244/12.7-198 244 218.6 12.7 254 198 196 COP84/DHD380/SD8/QL80/TS180 78
R254/12.7-205 254 228.6 12.7 266 205 203 90
RP273/12.7-224 273 247.6 12.7 285 224 222 130
R323/12.7-271 323 297.6 12.7 338 271 269 188
R406/12.7-350 406 380.6 12.7 420 350 348 DHD112/QL120/SD12/NUMA120 335
R457/12.7-376 457 431.6 12.7 477 376 374 440
R508/16-444 508 476 16 524 444 442 520
R558/16-491 558 526 16 575 491 489 QL200/SD18/NUMA180/TH18/TS18/TK18 610
R609/16-553 609 577 16 637 553 551 670
R660/16-590 660 628 16 678 590 588 780
R711/16-639 711 679 16 731 639 637 QL200S/TH32/TK24 930
R762/16-690 762 730 16 781 690 688 1070
R812/16-734 812 780 16 834 734 732 1285
R863/16-788 863 831 16 882 788 786 1450
R914/16-835 914 882 16 935 835 833 1720
R1016/16-911 1016 984 16 1033 911 909 QL300 2200

Add:NO.214 majiadian industry park baodi district tianjin china
Tel:86-22-58656460                                     

    86-22-58656461
Fax:86-22-58656461

Cell:008615222875497(for call)

Cell:008618902059907(whatsapp)
web:www.tjdrilling.com 

Email:info@tjdrilling.com
sales@tjdrilling.com

Cel:008615222875497(for call)
Cel:008618902059907 (whatsapp)

follow us on